- Solar Cells[7]
- Solar Energy Systems[7]
- Street Lights[7]
- Contact Person : Mr. wen sheng
- Company Name : Jiangsu Goldenway Solar Imp. & Exp. Co., Ltd.
- Tel : 86-512-58992029
- Fax : 86-512-58992023
- Address : Jiangsu,zhangjiagang,67 Nuanhuan Road,Zhangjiagang City,Jiangsu Province,China
- Country/Region : China
- Zip : 215600
500W solar power system
1. Components
No. | Components | Quantity |
1 | 270W PolyCrystalline Solar Panel | 2 |
2 | PV Module Mounting System | 1 |
3 | 500W Solar Control Box | 1 |
4 | 12V-100Ah VRLA Battery | 2~4 |
5 | 4mm² Solar Cable (meter) | 50 |
6 | MC4 connector (pair) | 2 |
7 | MC4 Y type connector | 2 |
2. System Wiring Diagram
3. Contol Box
• Telectrical Specification
MODEL | STCB24-0.5K | STCB24-1K |
RATED CAPACITY | 0.5KW | 1KW |
DC INPUT | ||
RATED VOLTAGE (VDC) | 24 | |
LOW VOLTAGE VALUE(VDC) | 21 | |
LOW VOLTAGE RECOVERY VALUE(VDC) | 26.4 | |
PV INPUT | ||
CHARGING CURRENT (A) | 18 | 36 |
CHARGING PATH | 1 | |
OVERCHARGE PROTECTIVE VALUE(VDC) | 28.2 | |
MAINS SUPPLY BRANCH | ||
VOLTAGE (VAC) | 220±15% | |
FREQUENCY (HZ) | 50 | |
SWITCH TIME(ms) | ≤2s(dormancy working mode) | |
AC OUTPUT | ||
VOLTAGE(VAC) | 220±1% | |
FREQUENCY (HZ) | 50±0.04 | |
WAVE | Pure sine wave | |
WAVEFORMDEVIATION FACTOR(THD) | Linear< 3%; nonlinear< 5% | |
POWER FACTOR | ≥0.8 | |
INVERTER EFFICIENCY | ≥ 90% | |
PEAK FACTOR(CF) | 3:1 | |
OVERLOAD CAPACITY | Overload120% 30s; overload150% 1s | |
DISPLAY | Display(output voltage, PV voltage, current, battery voltage, charge and discharge current) | |
NOISE(Db at 1meter) | ≤50 | |
OPERATING TEMPERATURE(°C) | -10~50 | |
WORKING ALTITUDE(m) | ≤4500m | |
SIZE(W*H*D mm | 288 x 355 x 125 | |
Weight(kg) | 6.86 |
4. 270W poly-crystalline panel
Electrical Data Of Solar Panel
Model: ST270-72M | |
Rated Maximum Power(Pm) | 270W |
Tolerance | ±3% |
Voltage at Pmax(Vmp) | 35.3V |
Current at Pmax(Imp) | 7.65A |
Open-Circuit Voltage(Voc) | 45.2V |
Short-Circuit Current(Isc) | 8.47A |
Normal Operating Cell Temp(NOCT) | 47±2°C |
Maximum System Voltage | 1000VDC |
Maximum Series Fuse Rating | 10A |
Operating Temperature | -40°C to +85°C |
Application Class | Class A |
Cell Technology | Poly-Si |
Weight | 27Kg |
Dimension(mm) | 1950 x 990 x 50 |
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v1/458925632_1/500W_solar_power_system.jpg' , 'http://i00.i.aliimg.com/photo/v1/458925632_2/500W_solar_power_system.jpg' , 'http://i00.i.aliimg.com/photo/v1/458925632_3/500W_solar_power_system.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); 500W solar power system